
| Date | Venue | Itinerary |
| 8th March 2014 | Cleobury Mortimer Golf Club | 9:00am Full English Breakfast |
| Cleobury Mortimer | 10:00am first tee | |
| Kidderminster | ||
| DY14 8HQ | ||
| 12th April 2014 | Sir Thomas Priory Golf Club | 9am Range Token and Bacon roll and coffee |
| Armitage Park | 10:00am first tee | |
| Rugeley | 2 course meal on return | |
| WS15 1ED | ||
| 10th May 2014 | Lichfield Country Club | 10:30am Bacon Roll and coffee |
| Seedy Mill Lane | 11:30 9 holes on par 3 course | |
| Lichfield | 1:00pm Soup n Sandwiches | |
| WS13 8HE | 2:00pm first tee | |
| 21st June 2014 | Ombersley Golf Club | 9:00am Full English Breakfast |
| Bishops Wood Road | 10:00am first tee | |
| Ombersley | ||
| WR9 0LE | ||
| 19th July 2014 | Sapey Golf Club | 10:00am Full English Breakfast |
| Upper Sapey | 11:00am first tee | |
| Worcestershire | ||
| WR6 6XT | ||
| 16th Aug 2014 | Swindon Golf Club | 11:00am Full English Breakfast |
| Blackhills | 12:00pm first tee | |
| Dudley | ||
| DY3 4PU | ||
| 13th Sept 2014 | Windmill Village Golf Club | 8:30am Bacon Roll and Coffee |
| Birmingham Road | 9:30am first tee | |
| Coventry | 2:30pm Burger n chips | |
| CV5 9AL | ||
| 11th Oct 2014 | Wishaw Golf Club | 11:00am Full English Breakfast |
| Bulls Lane | 12:00pm first tee | |
| Minworth | ||
| B76 9QW |