| Pos | League Table | Points | New Handicap |
| 1st | John Hopkins | 13 | 31.4 |
| 2nd | Mike Rushton | 11 | 15.4 |
| 3rd | Darren Whitehouse | 9 | 18 |
| 4th | Steve Nightingale | 8 | 24 |
| 5th | Dave Fellows | 7 | 10.2 |
| 6th | Brian Pemeberton | 6 | 29.4 |
| 7th | Dave Barker | 5 | 25.9 |
| 7th | Simon Whitehouse | 5 | 21.4 |
| 9th | Paul Ludlow | 3 | 35 |
| 9th | Richard Calder | 3 | 35 |
| 11th | Julian Rawlins | 1 | 22.7 |
| Nearest Pin |
| Richard Calder |
| Nearest Pin |
| Darren Whitehouse |
| Pos | Results from Cleobury | Points |
| 1st | John Hopkins | 13 |
| 2nd | Mike Rushton | 11 |
| 3rd | Darren Whitehouse | 9 |
| 4th | Steve Nightingale | 8 |
| 5th | Dave Fellows | 7 |
| 6th | Brian Pemeberton | 6 |
| 7th | Dave Barker | 5 |
| 7th | Simon Whitehouse | 5 |
| 9th | Paul Ludlow | 3 |
| 9th | Richard Calder | 3 |
| 11th | Julian Rawlins | 1 |