| Pos | League Table | Points | New Handicap |
| 1st | Darren Whitehouse | 23 | 17.8 |
| 2nd | Brian Pemberton | 18 | 25 |
| 3rd | Richard Calder | 17 | 35 |
| 3rd | Simon Whitehouse | 17 | 23.8 |
| 5th | Dave Fellows | 15 | 11.8 |
| 5th | Dave Trueman | 15 | 24.8 |
| 7th | Andrew Beveridge | 14 | 23.4 |
| 8th | David Whitehouse | 13 | 29.9 |
| 9th | Dominic Pitt | 12 | 27,2 |
| 10th | Hoppo | 11 | 34 |
| 10th | Paul Ludlow | 11 | 35 |
| 12th | Mike Rushton | 3 | 18.6 |
| 12th | Shaun Conlon | 3 | 29 |
| 14th | Nathan Bruton | 2 | 29.8 |
| 15th | Julian Rawlins | 1 | 21.7 |
| Nearest Pin |
| No One |
| Nearest Pin |
| Dominic Pitt |
| Pos | Results from Cleobury Mortimer | Points |
| 1st | David Trueman | 15 |
| 2nd | David Whitehouse | 13 |
| 3rd | Andrew Beveridge | 11 |
| 4th | Brian Pemberton | 10 |
| 5th | Darren Whitehouse | 9 |
| 5th | Simon Whitehouse | 9 |
| 7th | Dave Fellows | 7 |
| 7th | Richard Calder | 7 |
| 7th | Dominic Pitt | 7 |
| 7th | Paul Ludlow | 7 |
| 11th | Shaun Conlon | 3 |
| 12th | Nathan Bruton | 2 |
| 13th | Hoppo | 1 |