| Pos | League Table | Points | New Handicap |
| 1st | Dave Fellows | 63 | 11 |
| 2nd | Mike Rushton | 54 | 15.2 |
| 3rd | Julian Rawlins | 42 | 21.9 |
| 4th | Simon Whitehouse | 39 | 22.1 |
| 4th | Martin Frost | 39 | 23.6 |
| 4th | Greg Robertson | 39 | 22.7 |
| 7th | Paul Ensor | 35 | 26.4 |
| 8th | Craig Duncan | 30 | 9.4 |
| 8th | Keith Dennard | 30 | 6.6 |
| 10th | Dave Whitehouse | 29 | 27.7 |
| 11th | John Quinney | 28 | 35 |
| 11th | Matt Duncan | 28 | 7.2 |
| 13th | Darren Whitehouse | 26 | 16.4 |
| 13th | Hoppo | 26 | 31.1 |
| 15th | Alan Duncan | 19 | 25.1 |
| 16th | Scott Jerram | 18 | 22 |
| 16th | Malcolm Brown | 18 | 27.3 |
| 18th | Adrian Friar | 14 | 35 |
| 18th | John Sawle | 14 | 3.1 |
| 20th | Richard Calder | 13 | 35 |
| 21st | Steve Nightingale | 10 | 23.4 |
| 22nd | Clive Stansbrook | 8 | 14.6 |
| 23rd | Rob Saunders | 5 | 35 |
| 23rd | Paul Ludlow | 5 | 35 |
| Pos | Results from Lichfield | Points |
| 1st | Hoppo | 16 |
| 2nd | Dave Fellows | 14 |
| 2nd | Mike Rushton | 14 |
| 2nd | Keith Dennard | 14 |
| 5th | Martin Frost | 10 |
| 6th | Greg Robertson | 9 |
| 7th | Clive Stansbrook | 8 |
| 8th | Darren Whitehouse | 7 |
| 9th | Paul Ensor | 6 |
| 9th | Julian Rawlins | 6 |
| 11th | Paul Ludlow | 4 |
| 12th | Adrian Friar | 3 |
| 12th | Rob Saunders | 3 |
| 14th | John Quinney | 1 |
| Nearest Pin |
| Clive Stansbrook |
| Longest drive |
| Keith Dennard |