Pos League Table Points New Handicap
       
1st Greg Robertson 53 18
2nd Darren Whitehouse 45 17
3rd Simon Whitehouse 43 19
4th Mike Rushton 37 14
5th Paul Ludlow 36 30
6th Hoppo 31 35
7th Dave Whitehouse 30 29
7th Dave Fellows 30 12
9th Adrian Friar 17 31
10th Nathan Bruton 16 28
11th Shane ?? 15 30
12th Dan Butler 14 26
12th Graham ?? 14 26
14th Dave Trueman 13 28
14th Martin Frost 13 20
14th Tony ?? 13 22
17th Paul Ensor 11 24
18th Brian 6 27
18th Ed 6 29
20th Steve Nightingale 4 27
21st Richard Calder 3 35
21st Dave Butler 3 25

 

Pos Results from Lichfield Points
     
1st  Simon Whitehouse 14
2nd Paul Ludlow 12
2nd Mike Rushton 12
4th  Greg Robertson 9
4th  Dave Fellows 9
6th  Brian 7
7th  Dave Trueman 6
7th  Darren Whitehouse 6
9th  Hoppo 4
10th  Dave Whitehouse 3
11th  Dave Butler 2
12th  Nathan Bruton 1

 

Nearest Pin
Darren Whitehouse
Nearest Pin
Dave Butler
Make a Free Website with Yola.