| Pos | League Table | Points | New Handicap |
| 1st | Darren Whitehouse | 40 | 15.8 |
| 2nd | Dominic Pitt | 29 | 23.7 |
| 3rd | Dave Fellows | 26 | 13.6 |
| 4th | Brian Pemberton | 24 | 25.2 |
| 5th | Hoppo | 23 | 32.7 |
| 6th | Paul Ludlow | 22 | 35 |
| 7th | Richard Calder | 21 | 35 |
| 8th | Simon Whitehouse | 17 | 23.8 |
| 8th | Mike Rushton | 17 | 14.8 |
| 10th | Andrew Beveridge | 16 | 25.4 |
| 10th | Julian Rawlins | 16 | 21.3 |
| 12th | Dave Whitehouse | 15 | 33.8 |
| 12th | Dave Trueman | 15 | 24.8 |
| 14th | Rob Saunders | 9 | 33.5 |
| 15th | Greg Robertson | 4 | 23.3 |
| 16th | Shaun Conlon | 3 | 29 |
| 17th | Nathan Bruton | 2 | 29.8 |
| Nearest Pin |
| Darren Whitehouse |
| Nearest Pin |
| Julian Rawlins |
| Pos | Results from Ombersley | Points |
| 1st | Mike Rushton | 14 |
| 2nd | Darren Whitehouse | 12 |
| 3rd | Julian Rawlins | 10 |
| 4th | Rob Saunders | 9 |
| 5th | Dave Fellows | 8 |
| 6th | Dominic Pitt | 7 |
| 7th | Brian Pemberton | 6 |
| 8th | Paul Ludlow | 5 |
| 9th | Richard Calder | 4 |
| 9th | Hoppo | 4 |
| 9th | Greg Robertson | 4 |
| 12th | Dave Whitehouse | 1 |