| Pos | League Table | Points | New Handicap |
| 1st | Greg Robertson | 44 | 18 |
| 2nd | Darren Whitehouse | 39 | 16 |
| 3rd | Simon Whitehouse | 29 | 22 |
| 4th | Dave Whitehouse | 27 | 28 |
| 4th | Hoppo | 27 | 34 |
| 6th | Mike Rushton | 25 | 15 |
| 7th | Paul Ludlow | 24 | 32 |
| 8th | Dave Fellows | 21 | 12 |
| 9th | Adrian friar | 17 | 31 |
| 10th | Shane ?? | 15 | 30 |
| 10th | Nathan Bruton | 15 | 26 |
| 12th | Dan Butler | 14 | 26 |
| 12th | Graham ?? | 14 | 26 |
| 14th | Martin Frost | 13 | 20 |
| 14th | Tony ?? | 13 | 22 |
| 16th | Paul Ensor | 11 | 24 |
| 17th | Dave Trueman | 7 | 27 |
| 18th | Ed ?? | 6 | 29 |
| 19th | Steve Nightingale | 4 | 27 |
| 20th | Richard Calder | 3 | 35 |
| 21st | Dave Butler | 1 | 22 |
| Pos | Results from Sapey | Points |
| 1st | Greg Robertson | 15 |
| 1st | Natahn Bruton | 15 |
| 3rd | Mike Rushton | 11 |
| 4th | Hoppo | 10 |
| 4th | Darren Whitehouse | 10 |
| 6th | Simon Whitehouse | 8 |
| 7th | Dave Trueman | 7 |
| 8th | Ed ?? | 6 |
| 9th | David Whitehouse | 5 |
| 10th | Steve Nightingale | 4 |
| 10th | Shane ?? | 4 |
| 12th | Paul Ensor | 2 |
| 13th | Adrian Friar | 1 |
| Nearest Pin |
| Darren Whitehouse |
| Nearest Pin |
| Mike Rushton |