| Pos | League Table | Points | New Handicap |
| 1st | Darren Whitehouse | 55 | 16 |
| 2nd | Dominic Pitt | 41 | 20.1 |
| 3rd | Brian Pemberton | 37 | 25.6 |
| 4th | Julian Rawlins | 32 | 19.7 |
| 5th | Paul Ludlow | 29 | 35 |
| 6th | Dave Fellows | 26 | 13.6 |
| 7th | Hoppo | 25 | 35 |
| 8th | Dave Whitehouse | 24 | 35 |
| 8th | Mike Rushton | 24 | 15 |
| 10th | Richard Calder | 23 | 35 |
| 11th | Simon Whitehouse | 22 | 24.4 |
| 12th | Greg Robertson | 17 | 23.2 |
| 13th | Andrew Beveridge | 16 | 25.4 |
| 13th | Rob Saunders | 16 | 35 |
| 15th | Dave Trueman | 15 | 24.8 |
| 16th | Shaun Conlon | 3 | 29 |
| 17th | Nathan Bruton | 2 | 29.8 |
| Nearest Pin |
| Darren Whitehouse |
| Nearest Pin |
| Brian Pemberton |
| Pos | Results from Swindon | Points |
| 1st | Julian Rawlins | 11 |
| 2nd | Darren Whitehouse | 9 |
| 3rd | Dave Whitehouse | 7 |
| 3rd | Paul Ludlow | 7 |
| 5th | Brian Pemberton | 5 |
| 6th | Rob saunders | 4 |
| 7th | Greg Robertson | 3 |
| 8th | Richard Calder | 2 |
| 9th | Hoppo | 1 |