| Pos | League Table | Points | New Handicap |
| 1st | Greg Robertson | 55 | 20 |
| 2nd | Darren Whitehouse | 52 | 18 |
| 3rd | Simon Whitehouse | 52 | 18 |
| 4th | Mike Rushton | 37 | 14 |
| 5th | Paul Ludlow | 37 | 33 |
| 6th | Hoppo | 37 | 35 |
| 7th | Dave Whitehouse | 33 | 30 |
| 7th | Dave Fellows | 30 | 12 |
| 9th | Adrian Friar | 17 | 31 |
| 10th | Nathan Bruton | 16 | 28 |
| 11th | Steve Nightingale | 15 | 23 |
| 11th | Shane ?? | 15 | 30 |
| 13th | Dan Butler | 14 | 26 |
| 13th | Graham ?? | 14 | 26 |
| 15th | Dave Trueman | 13 | 28 |
| 15th | Martin Frost | 13 | 20 |
| 15th | Tony ?? | 13 | 22 |
| 18th | Paul Ensor | 11 | 24 |
| 18th | Brian | 11 | 28 |
| 20th | Ed | 6 | 29 |
| 21st | Richard Calder | 3 | 35 |
| 21st | Dave Butler | 3 | 25 |
| 23rd | Julian Rawlins | 3 | 21 |
| Pos | Results from West Mids | Points |
| 1st | Steve Nightingale | 11 |
| 2nd | Simon Whitehouse | 9 |
| 2nd | Darren Whitehouse | 7 |
| 4th | Hoppo | 6 |
| 4th | Julian Rawlins | 5 |
| 6th | Brian | 5 |
| 7th | Dave Whitehouse | 3 |
| 7th | greg Robertson | 2 |
| 9th | Paul Ludlow | 1 |
| Nearest Pin |
| Darren Whitehouse |
| Nearest Pin |
| Steve Nightingale |