| Pos | League Table | Points | New Handicap |
| 1st | Mike Rushton | 64 | 14.8 |
| 2nd | Dave Fellows | 63 | 11 |
| 3rd | Julian Rawlins | 52 | 21.5 |
| 4th | Paul Ensor | 50 | 21.5 |
| 5th | Simon Whitehouse | 46 | 22.1 |
| 5th | Greg Robertson | 46 | 22 |
| 7th | John Quinney | 41 | 30.8 |
| 8th | Martin Frost | 39 | 23.6 |
| 9th | Dave Whitehouse | 32 | 28.4 |
| 10th | Darren Whitehouse | 30 | 17.4 |
| 10th | Craig Duncan | 30 | 9.4 |
| 10th | Keith Dennard | 30 | 6.6 |
| 13th | Matt Duncan | 28 | 7.2 |
| 14th | Hoppo | 27 | 33.3 |
| 15th | Richard Calder | 23 | 33.6 |
| 16th | Steve Nightingale | 21 | 22.1 |
| 17th | Alan Duncan | 19 | 25.1 |
| 18th | Scott Jerram | 18 | 22 |
| 18th | Malcolm Brown | 18 | 27.3 |
| 20th | John Sawle | 16 | 3.5 |
| 21st | Adran Friar | 14 | 35 |
| 22nd | Paul Ludlow | 10 | 35 |
| 23rd | Clive Stansbrook | 8 | 14.6 |
| 24th | Rob Saunders | 5 | 35 |
| Pos | Results from Windmill | Points |
| 1st | Paul Ensor | 15 |
| 2nd | John Quinney | 13 |
| 3rd | Steve Nightingale | 11 |
| 4th | Julian Rawlins | 10 |
| 4th | Mike Rushton | 10 |
| 4th | Richard Calder | 10 |
| 7th | Greg Robertson | 7 |
| 7th | Simon Whitehouse | 7 |
| 9th | Paul Ludlow | 5 |
| 10th | Darren Whitehouse | 4 |
| 11th | Daxe Whitehouse | 3 |
| 12th | John Sawle | 2 |
| 13th | Hoppo | 1 |
| Nearest Pin |
| Simon Whitehouse |
| Longest Drive |
| John Sawle |