| Pos | Final League Table | Points | New Handicap | Pos | Results from Wishaw | Points | ||
| 1st | Darren Whitehouse | 111 | 11.8 | 1st | Mike Rushton | 22 | ||
| 2nd | Mike Rushton | 105 | 19 | 2nd | John Sawle | 20 | ||
| 3rd | Martin Frost | 93 | 23.1 | 3rd | Darren Whitehouse | 18 | ||
| 4th | John Quinney | 90 | 30.3 | 3rd | Paul Ensor | 18 | ||
| 5th | Julian Rawlins | 81 | 19.9 | 3rd | Martin Frost | 18 | ||
| 6th | Simon Whitehouse | 77 | 21.5 | 6th | Alan Duncan | 15 | ||
| 7th | Greg Robertson | 76 | 25 | 6th | Greg Robertson | 15 | ||
| 8th | Paul Ensor | 70 | 25.1 | 6th | Simon Whitehouse | 15 | ||
| 9th | Dave Fellows | 68 | 16 | 9th | Dave Whitehouse | 12 | ||
| 10th | John Sawle | 65 | 2.8 | 9th | Steve Nightingale | 12 | ||
| 11th | Dave Whitehouse | 50 | 27.8 | 9th | Craig Duncan | 12 | ||
| 12th | Richard Calder | 48 | 35 | 12th | Matt Duncan | 9 | ||
| 13th | Clive Stanbrook | 45 | 13.8 | 13th | Malcolm Brown | 8 | ||
| 14th | Steve Nightingale | 39 | 24.9 | 14th | Dave Fellows | 7 | ||
| 15th | Alan Duncan | 37 | 22.5 | 14th | John Quinney | 7 | ||
| 16th | John Hopkins | 36 | 29.4 | 14th | Clive Stanbrook | 7 | ||
| 17th | Matt Duncan | 34 | 8.9 | 17th | Ross Southall | 4 | ||
| 18th | Scott Jerram | 24 | 21.8 | 18th | Rob Saunders | 3 | ||
| 19th | Craig Duncan | 23 | 10.7 | 18th | Richard Calder | 2 | ||
| 20th | Ross Southall | 20 | 35 | 20th | Paul Ludlow | 1 | ||
| 21st | Mike Duffy | 18 | 18.6 | |||||
| 21st | Adrian Friar | 18 | 26 | |||||
| 21st | Paul Ludlow | 18 | 35 | |||||
| 24th | Malcolm Brown | 17 | 27.6 | |||||
| 25th | Rob Saunders | 15 | 35 | |||||
| 26th | Alex Friar | 12 | 19.4 | |||||
| 27th | James Edwards | 4 | 30.4 |
| Nearest Pin |
| Darren Whitehouse |
| Longest Drive |
| Dave Fellows |