Final results for 2011
| 1st | Darren Whitehouse | 111 |
| 2nd | Mike Rushton | 105 |
| 3rd | Martin Frost | 93 |
| 4th | John Quinney | 90 |
| 5th | Julian Rawlins | 81 |
| 6th | Simon Whitehouse | 77 |
| 7th | Greg Robertson | 76 |
| 8th | Paul Ensor | 70 |
| 9th | Dave Fellows | 68 |
| 10th | John Sawle | 65 |
| 11th | Dave Whitehouse | 50 |
| 12th | Richard Calder | 48 |
| 13th | Clive Stanbrook | 45 |
| 14th | Steve Nightingale | 39 |
| 15th | Alan Duncan | 37 |
| 16th | John Hopkins | 36 |
| 17th | Matt Duncan | 34 |
| 18th | Scott Jerram | 24 |
| 19th | Craig Duncan | 23 |
| 20th | Ross Southall | 20 |
| 21st | Mike Duffy | 18 |
| 21st | Adrian Friar | 18 |
| 21st | Paul Ludlow | 18 |
| 24th | Malcolm Brown | 17 |
| 25th | Rob Saunders | 15 |
| 26th | Alex Friar | 12 |
| 27th | James Edwards | 4 |
Results from The Belfry(Derby)
Results from Sir Thomas Priory
Results from Ombersley
Results from West Midlands
Results from Lichfield Country Club
Results from Cleobury Mortimer
Results from Windmill
Results from Wishaw