| Pos | Final League Table | Points | New Handicap |
| 1st | Mike Rushton | 68 | |
| 1st | Dave Fellows | 68 | |
| 3rd | Julian Rawlins | 58 | |
| 3rd | Paul Ensor | 58 | |
| 5th | Simon Whitehouse | 54 | |
| 6th | Greg Robertson | 49 | |
| 7th | John Quinney | 44 | |
| 7th | David Whitehouse | 44 | |
| 9th | Darren Whitehouse | 40 | |
| 10th | Martin Frost | 39 | |
| 11th | Craig Duncan | 30 | |
| 11th | Keith Dennard | 30 | |
| 13th | Matt Duncan | 28 | |
| 14th | Hoppo | 27 | |
| 15th | Richard Calder | 24 | |
| 16th | Steve Nightingale | 21 | |
| 17th | Alan Duncan | 19 | |
| 18th | Scott Jerram | 18 | |
| 18th | Malcolm Brown | 18 | |
| 20th | John Sawle | 16 | |
| 21st | Adrian Friar | 14 | |
| 22nd | Paul Ludlow | 10 | |
| 23rd | Clive Stansbrook | 8 | |
| 24th | Rob Saunders | 5 |
Results from Belfry(Derby)
Results from Sir Thomas Priory
Results From Ombersley
Results From Sapay Golf Club
Results from Lichfield Cuntry Club
Results from Cleobury Mortimer
Results From Windmill Golf Club
Results from Wishaw Golf Club